| Share Value | N.A.V. | Redeemable value | Option Value |
| C1 Property Share Value | 0.2 | 0.195 | 0.2 |
| Income | C1 Property | Market | Sector |
| Dividend Yield 05/06 | 0 | 4.3% | 3.0% |
| Anticipated Dividend 06/07 | 7% | 4.3% | 3.0% |
| Franking | 0 | - | - |
| Next Dividend Date | 30.06.07 | ||
| Book Value | 0.20 | - | - |
| P/E Ratio (Price Earnings) | 14.64 | 15.40 | |
| PEG (Price Earnings Growth) | - | 0.85 | 0.80 |
| Beta | - | 1.09 | 1.39 |
